Includes all cash compensation: commissions (5% managed + 1% override), profit share (1/3 of founder pool), and Year 1 founding bonus + truck. Does not include equity value.
| Revenue Channel | Rate | Y1 | Y2 | Y3 | Y4 | Y5 |
|---|---|---|---|---|---|---|
| You manage → dispatch estimator | 5% | 95% | 70% | 55% | 40% | 30% |
| Your reps run deal independently | 1% | 5% | 30% | 45% | 60% | 70% |
Year 1: You're the hub — nearly every call comes through you, you qualify and dispatch estimators on 95% of deals at 5%. By Year 5: You've built a machine — 70% of territory revenue is handled by your reps end-to-end, and you earn the 1% override on all of it.
| Income Stream | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|---|---|---|---|---|---|
| Total Company Revenue | $10,000,000 | $16,000,000 | $24,000,000 | $33,000,000 | $42,000,000 |
| Your Territory Revenue (1/3) | $3,333,333 | $5,333,333 | $8,000,000 | $11,000,000 | $14,000,000 |
| Commissions | |||||
| Managed Deals @ 5%You take the call, qualify, dispatch estimator to close | $158,333 | $186,667 | $220,000 | $220,000 | $210,000 |
| Override @ 1%Your reps handle the deal independently end-to-end | $1,667 | $16,000 | $36,000 | $66,000 | $98,000 |
| Total Commissions | $160,000 | $202,667 | $256,000 | $286,000 | $308,000 |
| Profit Share Pool | |||||
| Company Net Profit18% → 25% margin as company scales | $1,800,000 | $3,200,000 | $5,280,000 | $7,920,000 | $10,500,000 |
| Founder Pool (10% of net profit) | $180,000 | $320,000 | $528,000 | $792,000 | $1,050,000 |
| Your Profit Share (1/3 of pool) | $60,000 | $106,667 | $176,000 | $264,000 | $350,000 |
| Founding Benefits (Year 1 Only) | |||||
| Founding Bonus | $10,000 | — | — | — | — |
| Company Truck (est. value) | $45,000 | — | — | — | — |
| TOTAL ANNUAL CASH | $275,000 | $309,334 | $432,000 | $550,000 | $658,000 |
| Equity Position | |||||
| Vested Equity % | 1.0% | 2.0% | 3.0% | 3.0% | 3.0% |
| Equity ValuationEquity % × Net Profit × 3 multiple | $54,000 | $192,000 | $475,200 | $712,800 | $945,000 |
| Year | 5% Managed | 1% Override | Profit Share | Total Passive* |
|---|---|---|---|---|
| Y1 | $158,333 | $1,667 | $60,000 | $61,667 |
| Y2 | $186,667 | $16,000 | $106,667 | $122,667 |
| Y3 | $220,000 | $36,000 | $176,000 | $212,000 |
| Y4 | $220,000 | $66,000 | $264,000 | $330,000 |
| Y5 | $210,000 | $98,000 | $350,000 | $448,000 |
*Passive = Override + Profit Share — income earned from company/team performance, not you personally working deals.
By Year 4, your passive income ($330K) exceeds your managed deal commissions ($220K). By Year 5, you're earning $448K passively while your managed deal commissions hold at $210K.
| Monthly | Weekly | |
|---|---|---|
| Year 1 | $18,333 | $4,231 |
| Year 2 | $25,778 | $5,949 |
| Year 3 | $36,000 | $8,308 |
| Year 4 | $45,833 | $10,577 |
| Year 5 | $54,833 | $12,654 |
Excludes Year 1 truck ($45K) and bonus ($10K). Profit share annualized for illustration — paid annually.
• These projections are estimates only and are not guaranteed. Actual results will vary based on market conditions, individual performance, team size, and economic factors.
• Revenue growth rates (60% → 27%) reflect aggressive but realistic scaling based on proven first-month results ($1.5M in 30 days) and planned multi-state expansion.
• Net profit margins (18% → 25%) assume improving operational efficiency consistent with industry benchmarks for restoration contractors at scale.
• Commission rates: 5% on deals managed by Partner (Partner takes call, dispatches estimator who closes). 1% override on deals run independently by Partner's downline reps.
• Equity valuation uses the contractual buyback formula: equity % × trailing 12-month net profit × 3 multiple. Actual market value may differ.
• Profit share pool is discretionary and may not be funded at the full 10% in any given year at the Company's sole discretion.
• Truck value estimated at $45,000 for a new, fully wrapped commercial vehicle. Title transfers after 12 months of continuous service.
• Monthly/weekly figures are pre-tax estimates. Partners are independent contractors responsible for their own tax obligations.
• All compensation is subject to the terms of the executed Founding Sales Partner Agreement.